
Amenities Walk Out Basement, Hardwood Floors As Seen, Walk in Closet, Master Bath, Pantry, Eat in Kitchen, Cathedral/Vaulted/High Ceiling, Granite Countertops, Near Public Transit, Close to Park, Patio, Deck
Listing courtesy of Houlihan Lawrence Inc.
Rich in history, this bustling Hudson River town for its thriving Main Street, diversity of shopping and dining and a naturally-breathtaking setting.
Rich in history, this bustling Hudson River town for its thriving Main Street, diversity of shopping and dining and a naturally-breathtaking setting.
Household Incomes
Housing Stock
Median sale price
December, 2020
$875,000
-3.47% since November, 2020
9.35% since December, 2019
December, 2020 | November, 2020 | December, 2019 | |
---|---|---|---|
Median sale price | 875000.000000000000 | -3.474903474904% | 9.354496031994% |
Average sale price | 1022000.000000000000 | -0.744609665066% | 27.726051365369% |
Homes sold | 9 | 50.000000000000% | 800.000000000000% |
Average days on market | 40 | -45.205479452055% | 42.857142857143% |
% of sale price to list price | 98.310000000000 | -1.739130434783% | -1.827441581786% |
Homes for sale | 10 | 11.111111111111% | -16.666666666667% |
Months of inventory | 1.111111111111 | -25.925925925926% | -90.740740740741% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.